Reports
Last Refreshed 2022/10/03 05:03 PM
Standard Reports
| Report Name | Recipient Emails | Schedule | Action |
|---|---|---|---|
| All Cases - Custodians Report | John.Johns@corpo.com; JonDoe@corpo.com | Daily, Every Day,12:00am | |
| Active Cases - Custodians Report | John.Johns@corpo.com; JonDoe@corpo.com | Daily, Every Day,12:00am | |
| All Employee Change Monitor Report | John.Johns@corpo.com; JonDoe@corpo.com | Daily, Every Day,12:00am | |
| Active Custodian Employment Status Change Report | John.Johns@corpo.com; JonDoe@corpo.com | Daily, Every Day,12:00am | |
| Non-Compliant Custodian Report | John.Johns@corpo.com; JonDoe@corpo.com | Daily, Every Day,12:00am | |
| Preservations Report | John.Johns@corpo.com; JonDoe@corpo.com | Daily, Every Day,12:00am |
Custom Reports
| Last Name | First Name | Employee Email | Case Name | Case Status | Custodian Status |
|---|---|---|---|---|---|
| Jane | Smaith | jane.smith@mail.com | cooperation ABC1 | Active | Active |
| Jane | Smaith | jane.smith@mail.com | cooperation ABC2 | Active | Active |
| Jane | Smaith | jane.smith@mail.com | cooperation ABC3 | Active | Active |
| Jane | Smaith | jane.smith@mail.com | cooperation ABC4 | Active | Active |
| John | Doe | john.doe1@mail.com | cooperation ABC1 | Active | Active |
| John | Doe | john.doe1@mail.com | cooperation ABC2 | Active | Active |
| John | Doe | john.doe1@mail.com | cooperation ABC3 | Active | Active |
| John | Doe | john.doe1@mail.com | cooperation ABC4 | Active | Active |
